NSK, SKF, Hrb, Lyc, Zwz, Timken, Kg, Dodge, NTN, Koyo Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7008 A-UX |
Size (mm) | 40x68x30 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 68 |
Width (mm) | 30 |
d | 40 mm |
D | 68 mm |
B1 | 30 mm |
Angle (α) | 25 ° |
a | 16,3 mm |
Weight | 0,494 Kg |
Basic dynamic load rating (C) | 30,4 kN |
Basic static load rating (C0) | 29,2 kN |
(Grease) Lubrication Speed | 8900 r/min |
NSK, SKF, Hrb, Lyc, Zwz, Timken, Kg, Dodge, NTN, Koyo Bearing
Brand Name | koyo |
Min.Order Quantity | 1 pcs |
Price | Negotiable |