NTN K81122T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | NH2210 |
d | 50 |
D | 90 |
B | 23 |
r(min) | 1.1 |
r1(min) | 1.1 |
Cr | - |
C0r | 73.6 |
Cu | - |
Grease lub. | 6400 |
Oil lub. | 8500 |
Fw | 60.4 |
Ew | - |
d1 | 64.6 |
B1 | 5 |
B2 | 9.5 |
da(min) | 56.5 |
db(min) | - |
db(max) | - |
dc(min) | - |
dd(min) | - |
Da(max) | 83.5 |
Db(max) | - |
Db(min) | - |
ra(max) | 1 |
rb(max) | 1 |
(Refer.)Mass(kg) | 0.653 |
NTN K81122T2 Thrust cylindrical roller bearing cages
Brand Name | NTN |
Model Number | K81122T2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |