skf 7020 CE/P4AL1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM665949/LM665910D+A |
Dimensione (mm) | 385.762x514.35x177.8 |
Marchio | NTN |
Diametro del foro (mm) | 385,762 |
Diametro esterno (mm) | 514,35 |
Larghezza (mm) | 177,8 |
d | 385,762 mm |
D | 514,35 mm |
T | 177,8 mm |
100 mm x 150 mm x 24 mm skf 7020 CE/P4AL1 Super-precision Angular contact ball bearings
Brand Name | skf |
Model Number | 7020 CE/P4AL1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |