skf 7208 ACD/P4A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXK2542 |
Size (mm) | 25x42x2 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 2 |
d | 25 mm |
D | 42 mm |
T | 2 mm |
ra max. | 0,6 mm |
Ea | 41 mm |
Eb | 29 mm |
Weight | 0,007 Kg |
Basic dynamic load rating (C) | 14,3 kN |
Basic static load rating (C0) | 56,8 kN |
40 mm x 80 mm x 18 mm skf 7208 ACD/P4A Super-precision Angular contact ball bearings
Brand Name | skf |
Model Number | 7208 ACD/P4A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |