timken 22330EMBW33W800C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TAPR 497 N |
Marchio | ISB |
Diametro del foro (mm) | 120 |
d | 120 mm |
B | 90 mm |
d1 | 135,5 mm |
d2 | 340 mm |
d4 | 172 mm |
dk | 160 mm |
h2 | 310 mm |
l3 min. | 135 mm |
l4 max. | 490 mm |
l7 min. | 140 mm |
C1 | 85 mm |
D | 180 mm |
Filettatura (G) | M130x3 |
Angolo | 6 ° |
d5 | 257 r/min |
Peso | 72,00 Kg |
Carico dinamico di base (C) | 950 kN |
timken 22330EMBW33W800C4 Spherical Roller Bearings/Brass Cage
Brand Name | timken |
Model Number | 22330EMBW33W800C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |