timken 24060EMBW33W25W45A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6809-2RS |
Size (mm) | 45x58x7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 58 |
Width (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
Weight | 0,04 Kg |
Basic dynamic load rating (C) | 4,65 kN |
timken 24060EMBW33W25W45A Spherical Roller Bearings/Brass Cage
Brand Name | timken |
Model Number | 24060EMBW33W25W45A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |