timken 24056EMBW33C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK80/25 |
Size (mm) | 80x95x25 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 95 |
Width (mm) | 25 |
d | 80 mm |
D | 95 mm |
C | 25 mm |
Weight | 0,301 Kg |
Basic dynamic load rating (C) | 56 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 3300 r/min |
timken 24056EMBW33C4 Spherical Roller Bearings/Brass Cage
Brand Name | timken |
Model Number | 24056EMBW33C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |