timken 22324EMW33W800C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 603ZZ |
Size (mm) | 3x9x5 |
Bore Diameter (mm) | 3 |
Outer Diameter (mm) | 9 |
Width (mm) | 5 |
d | 3 mm |
D | 9 mm |
B | 5 mm |
C | 5 mm |
Weight | 0,00143 Kg |
Basic dynamic load rating (C) | 0,569 kN |
Basic static load rating (C0) | 0,186 kN |
(Grease) Lubrication Speed | 56000 r/min |
timken 22324EMW33W800C3 Spherical Roller Bearings/Brass Cage
Brand Name | timken |
Model Number | 22324EMW33W800C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |