skf SIKAC 10 M/VZ019 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4905 |
Size (mm) | 25x42x17 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 17 |
d | 25 mm |
Fw | 30 mm |
D | 42 mm |
B | 17 mm |
C | 17 mm |
Weight | 0,088 Kg |
Basic dynamic load rating (C) | 24,2 kN |
Basic static load rating (C0) | 34,5 kN |
(Grease) Lubrication Speed | 8500 r/min |
skf SIKAC 10 M/VZ019 Spherical plain bearings and rod ends with a female thread
Brand Name | skf |
Model Number | SIKAC 10 M/VZ019 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |