NTN 4T-462 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZB2.28.1222.400-1SPPN |
Size (mm) | 1061.6x1345x108 |
Bore Diameter (mm) | 1061,6 |
Outer Diameter (mm) | 1345 |
Width (mm) | 108 |
d | 1061,6 mm |
D | 1345 mm |
H | 108 mm |
V | 21 mm |
de | 1225 mm |
Z | 108 mm |
m | 10 mm |
L | 31 mm |
N | 40 mm |
W | 16 mm |
di | 1219 mm |
Di | 1061,6 mm |
Dp | 1080 mm |
De | 1345 mm |
Fe | 1290 mm |
Fi | 1150 mm |
Dx | 1115 mm |
He | 98 mm |
Hi | 98 mm |
Ht | 108 mm |
Hd | 88 mm |
NTN 4T-462 Single row tapered roller bearings
Brand Name | NTN |
Model Number | 4T-462 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |