NTN 6010LUC3 bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 23244RK+AH2344 |
d1 | 200 |
D | 400 |
B | 144 |
r(min) | 4 |
Cr | 2350 |
C0r | 3200 |
Grease lub. | 830 |
Oil lub. | 1100 |
d | 220 |
B1 | 181 |
B2 | 189 |
G | Tr240�~4 |
G1 | 30 |
e | 0.39 |
Y1 | 1.71 |
Y2 | 2.55 |
Y0 | 1.68 |
(Refer.)Mass(kg) | 95.1 |
50 mm x 80 mm x 16 mm NTN 6010LUC3 Single row deep groove ball bearings
Brand Name | NTN |
Model Number | 6010LUC3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |