skf 45X62X7 HMSA10 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K60x75x42 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 75 |
Fw | 60 mm |
Ew | 75 mm |
U | 42 mm |
Weight | 0,24 Kg |
Basic dynamic load rating (C) | 112 kN |
Basic static load rating (C0) | 196 kN |
Fatigue load limit (Pu) | 25 |
Reference speed | 6300 r/min |
skf 45X62X7 HMSA10 V Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 45X62X7 HMSA10 V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |