skf W 61911 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SS 6308-2RS |
Dimensione (mm) | 40x90x23 |
Marchio | ISB |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
Peso | 0,63 Kg |
Carico dinamico di base (C) | 39,69 kN |
Carico statico di base (C0) | 23,52 kN |
55 mm x 80 mm x 13 mm skf W 61911 Deep groove ball bearings
Brand Name | skf |
Model Number | W 61911 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |