skf W 638/5-2RS1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
5 mm x 11 mm x 5 mm skf W 638/5-2RS1 Deep groove ball bearings
Brand Name | skf |
Model Number | W 638/5-2RS1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |